Voluntary Plastic Packaging Finish Drawings For Reference —
The chart below is a series of different standard neck finish drawings, we offer these basic drawings for you and helping you to find a compatible packaging container neck finish. Please note that these drawings just small parts of the neck finish sizes, and it's your sole responsibility to use or not use these standard drawings.
Finish Size | Finish Number | Drawing.No & PDF | Description |
18 - 120mm | SP400 | SP - 400 Voluntary Standard | |
18 - 28mm | SP410 | SP-410 Voluntary Standard | |
13-33mm | SP415 | SP-415 Voluntary Standard | |
26mm | PCF-26P-1 | PCF-26P-1 Voluntary Standard Fatwater Finish | |
26mm | PCF-26P-1 | PCF-26P-2 Voluntary Standard Fatwater Finish | |
33mm | PCF-33P-1 | PCF-33P-1 Voluntary Standard Hot Fill Finish | |
38mm | PCF-38P-1 | PCF-38P-1 Voluntary Standard Hot Fill Finish | |
38mm | PCS-38P-2 | PCF-38P-2 Voluntary Standard Hot Fill Finish | |
38mm | PCF-38P-4 | PCF-38P-4 Voluntary Standard Hot Fill Finish | |
48mm | PCF-48P-2 | PCF-48P-2 Voluntary Standard Hot Fill Finish |
—
Although we can't provide you with the whole sizes of neck finishes, we do have experienced R&D department for free consulting, if you have creative ideas about packaging design in mind, we can together make it real. You may want to request a custom quote here, or browse through our large selection of plastic packaging containers now, you still have 15% off on the first order, save you up to $200.
Related Topics